Nicolas Petit

Live Petit Rc Race "europe Tour" 2008/2009

197 posts in this topic

Good Morning Everybody from Europe and around the World,

I would like to WELCOME you ON the PETIT RC RACE LIVE COVERAGE from Maritime Raceway in UK...

All drivers are arrived now and the practises are already begining.... You will find ALL results all the weekend. Do not hesitate to add coments, you're WELCOME!

------------

Bonjour à toutes et tous,

Nous voici en DIRECT d'Angleterre sur la piste de MARITIME RACEWAY.

Tous les pilotes sont arrivés ce matin et l'unique essai controlé à déja commencé.... Vous découvrirez tout au long du weekend les résultats que je vous mettrai au fur et à mesure.

N'hésitez pas à ajouter vos commentaires.

-----------------

SATURDAY: 2WD + TRUCK

Maritime Racing

Petit Rc 2009

17 January 2009

Race Summary

Heat 1 2wd

H1 C1 40.845 79 Scott Dickinson

H1 C2 2.4GHz 87 Steve Candler

H1 C3 41.020 17 Cyrille Glatigny

Heat 2 2wd

H2 C1 2.4GHz 73 Richard Palmer 2866459

H2 C2 2.4GHz 74 Rob Rasey 7722948

H2 C3 2.4GHz 77 Ryan Keck 3908439

H2 C4 2.4GHz 80 SÈbastien Mure

H2 C5 40.825 84 Simon Watson 7071292

H2 C6 2.4GHz 86 steve baker 9689750

H2 C7 2.4GHz 15 Christophe Allanic 3464356

H2 C8 2.4GHz 19 Daniel Newman 8377019

H2 C9 40.620 47 Kristof Van Echelpoel 7402229

H2 C10 2.4GHz 70 paul barnes 5983004

Heat 3 2wd

H3 C1 2.4GHz 43 Jonathan Carver

H3 C2 40.665 45 Justin Hayes

H3 C3 2.4GHz 48 Laurent Huste 7066205

H3 C4 2.4GHz 49 Lee Flynn 6903593

H3 C5 2.4GHz 54 Manolis Troullos

H3 C6 40.805 57 Mark Headling

H3 C7 2.4GHz 59 Martin Hayes 2127470

H3 C8 40.795 63 Neil Davies 7427060

H3 C9 2.4GHz 65 Nick Dunn

H3 C10 40.985 71 Phil Jeffries 7706893

Heat 4 2wd

H4 C1 2.4GHz 61 Michael Somerwil

H4 C2 2.4GHz 68 Paul Newman 6744238

H4 C3 40.965 76 Rob Harris

H4 C4 2.4GHz 90 Steven Bond 7262199

H4 C5 2.4GHz 91 Steven Verelst 9542426

H4 C6 2.4GHz 1 Adam Lewis 6660859

H4 C7 40.665 8 Ben Chester

H4 C8 40.875 12 Carl Dufton 3835891

H4 C9 2.4GHz 30 George Fairweather 2607755

H4 C10 2.4GHz 32 Grant Fribbens

Heat 5 2wd

H5 C1 40.695 3 Alasdair Ritchie

H5 C2 2.4GHz 21 Dave Belsten 9819948

H5 C3 2.4GHz 24 Ed Clark 7001311

H5 C4 2.4GHz 28 Fouad Elward 3621611

H5 C5 2.4GHz 29 Freud MuÒoz 5619593

H5 C6 40.735 38 James Instone 6059487

H5 C7 2.4GHz 39 Jamie Banks 3049247

H5 C8 40.875 40 Jeroen Vanneste

H5 C9 2.4GHz 56 Mark Morris 4702207

H5 C10 40.765 58 Martial Bouillard 8169100

Heat 6 Truck

H6 C1 40.775 197 Ellis Stafford 8753482

H6 C2 2.4GHz 113 Ben Hubbard 9917291

H6 C3 2.4GHz 114 Dan Greenwood

H6 C4 2.4GHz 198 Manolis Troullos

H6 C5 2.4GHz 200 Paul Newman

H6 C6 2.4GHz 201 Richard Lowe 8713231

H6 C7 2.4GHz 202 SÈbastien Mure

H6 C8 2.4GHz 203 Steve Thurlbourne

H6 C9 40.975 204 Tom Cockerill 5485814

H6 C10 40.665 199 Michel Berty 3847108

Heat 7 2wd

H7 C1 2.4GHz 81 Simon Overall 6733476

H7 C2 2.4GHz 75 Rob Fox 5440830

H7 C3 2.4GHz 85 Stefan Mesker

H7 C4 40.915 89 Steve Andrews

H7 C5 2.4GHz 94 Tristram Neal

H7 C6 2.4GHz 2 Alan Hart

H7 C7 2.4GHz 14 Chris Brooke

H7 C8 2.4GHz 5 Andrew Reeves

H7 C9 2.4GHz 6 Antony Parr

H7 C10 40.965 10 Brian Shardlow

Heat 8 2wd

H8 C1 40.895 41 jess saunders 5732831

H8 C2 2.4GHz 42 John Spencer

H8 C3 2.4GHz 52 Leon Morrell 7068825

H8 C4 2.4GHz 55 Marc Knight

H8 C5 2.4GHz 67 Oliver BigO Pr¸flmann 6047535

H8 C6 2.4GHz 69 Paul Sykes 2243925

H8 C7 BLUE 78 Ryan Lees

H8 C8 41.060 16 Cyril Baldini 5973628

H8 C9 40.775 83 Simon Bettens

Heat 9 2wd

H9 C1 40.695 11 Bruno Heremans 5389110

H9 C2 40.775 95 Wouter Wynen

H9 C3 2.4GHz 22 David Church 7148907

H9 C4 2.4GHz 23 david orbell

H9 C5 2.4GHz 25 Elliott Boots 6204258

H9 C6 40.745 27 Fabien Simonini 9922935

H9 C7 40.905 34 Greg Williams

H9 C8 40.735 35 Ian Southwell

H9 C9 2.4GHz 36 James Evans 7742883

H9 C10 40.915 53 Lloyd Storey 7772388

Heat 10 2wd

H10 C1 2.4GHz 62 Nathan Ralls 6762556

H10 C2 40.975 64 Neil Tinsley

H10 C3 2.4GHz 72 Richard Lowe 4067526

H10 C4 2.4GHz 82 Simon Moss

H10 C5 40.675 92 Tom Cockerill 5485814

H10 C6 GN/BL 93 Tony Truman 6064740

H10 C7 *NONE* 205 Mark

H10 C8 2.4GHz 4 Alec Springer

H10 C9 2.4GHz 7 Ben Hubbard 9917291

H10 C10 2.4GHz 9 Brian Preddy 4294890

Heat 11 2wd

H11 C1 40.975 13 Chris Bowater

H11 C2 2.4GHz 18 Dan Greenwood 7787291

H11 C3 2.4GHz 20 Darren Bloomfield

H11 C4 40.775 26 Ellis Stafford 3480735

H11 C5 40.755 33 grant williams

H11 C6 2.4GHz 37 James Helliwell 5240982

H11 C7 RED 44 Jorn Neumann 4776183

H11 C8 2.4GHz 46 Kevin Lee 2767189

H11 C9 GREEN 50 Lee Martin

H11 C10 40.815 60 Matt Benfield

Share this post


Link to post
Share on other sites
when will it be updated?

now :) each time don't worry but I have a lot of work with the race and the LIVE coverage, I'm doing my best ;)

Some results of the track (some pictures in few minutes....) Here are currently the 1st qualifying. We have 91 drivers (100 booked in) in 2wd and 10 drivers in Truck class.

La 1ere manche de qualifications a commencé et quelques résultats (photos sous quelques minutes...) - Pour votre info, 91 pilotes roulent en 4x2 (100 inscrits) et 10 pilotes en Truck.

Results - Round1 - Qualifying

Heat: 1 Round: 1 2wd

POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE

1st 4 143 Jean-Michel Risser 13 315.38 FTD 22.31 23.72

2nd 1 79 Scott Dickinson 13 318.41 +3.03 22.55 24.51

3rd 5 31 Glenn Atterton 12 303.77 +1 Lap 22.47 25.35

4th 3 17 Cyrille Glatigny 12 309.21 +1 Lap 21.96 25.55

5th 2 87 Steve Candler 12 314.24 +1 Lap 22.21 26.24

Heat: 2 Round: 1 2wd

POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE

1st 1 73 Richard Palmer 13 308.17 FTD +7.21 22.00 23.62

2nd 2 74 Rob Rasey 13 313.80 +5.63 22.50 24.06

3rd 5 84 Simon Watson 13 318.19 +10.02 22.71 24.47

4th 6 86 steve baker 12 301.69 +1 Lap 23.12 25.07

5th 9 47 Kristof Van Echelpoel 10 314.73 +3 Laps 25.99 31.23

6th 10 15 Christophe Allanic 9 315.15 +4 Laps 20.67 36.02

7th 7 70 paul barnes 8 247.51 +5 Laps 26.10 31.18

8th 3 77 Ryan Keck 8 263.50 +5 Laps 27.98 31.82

9th 4 80 Sébastien Mure 7 193.22 +6 Laps 23.39 26.76

10th 8 19 Daniel Newman 1 34.75 +12 Laps

Heat: 3 Round: 1 2wd

POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE

1st 9 65 Nick Dunn 13 303.53 FTD +4.64 22.21 23.31

2nd 2 45 Justin Hayes 12 304.85 +1 Lap 23.24 25.20

3rd 8 63 Neil Davies 12 312.49 +1 Lap 23.40 26.00

4th 7 59 Martin Hayes 12 315.00 +1 Lap 23.30 25.99

5th 4 49 Lee Flynn 11 301.23 +2 Laps 24.93 27.06

6th 3 48 Laurent Huste 11 302.27 +2 Laps 25.13 27.51

7th 10 71 Phil Jeffries 11 316.48 +2 Laps 25.70 28.96

8th 6 57 Mark Headling 8 192.08 +5 Laps 22.79 24.01

9th 1 43 Jonathan Carver 1 24.58 +12 Laps

10th 5 54 Manolis Troullos

Heat: 4 Round: 1 2wd

POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE

1st 1 61 Michael Somerwil 13 306.82 +3.29 22.03 23.63

2nd 5 91 Steven Verelst 13 308.80 +1.98 21.22 23.47

3rd 10 32 Grant Fribbens 12 300.50 +1 Lap 22.44 24.64

4th 9 30 George Fairweather 12 305.81 +1 Lap 23.29 25.51

5th 7 8 Ben Chester 12 315.60 +1 Lap 24.60 26.14

6th 4 7 Ben Hubbard 11 319.42 +2 Laps 20.98 26.62

7th 2 68 Paul Newman 10 311.00 +3 Laps 25.96 30.66

8th 6 1 Adam Lewis 10 316.36 +3 Laps 27.35 31.98

9th 3 76 Rob Harris 6 180.75 +7 Laps 21.94 25.05

10th 8 12 Carl Dufton 3 87.33 +10 Laps 26.35 27.22

Share this post


Link to post
Share on other sites

Heat: 5 Round: 1 2wd

POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE

1st 2 21 Dave Belsten 14 317.33 FTD-1Lap 21.51 22.66

2nd 9 56 Mark Morris 13 311.30 +1 Lap 22.27 23.85

3rd 7 39 Jamie Banks 13 317.61 +1 Lap 23.28 24.44

4th 6 38 James Instone 13 321.52 +1 Lap 23.74 24.65

5th 8 40 Jeroen Vanneste 12 311.02 +2 Laps 23.85 25.93

6th 5 29 Freud Muñoz 12 320.70 +2 Laps 23.69 26.29

7th 3 24 Ed Clark 11 300.80 +3 Laps 22.66 27.71

8th 4 28 Fouad Elward 11 313.01 +3 Laps 24.13 27.90

9th 1 3 Alasdair Ritchie 10 304.03 +4 Laps 26.70 30.72

10th 10 58 Martial Bouillard 6 150.72 +8 Laps 23.00 25.14

Share this post


Link to post
Share on other sites

Heat: 6 Round: 1 Truck

POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE

1st 1 197 Ellis Stafford 15 315.33 FTD 19.82 20.76

2nd 6 201 Richard Lowe 14 300.09 +1 Lap 20.30 21.09

3rd 3 114 Dan Greenwood 14 302.75 +1 Lap 20.64 21.57

4th 10 199 Michel Berty 12 295.66 +3 Laps 21.88 24.73

5th 2 113 Ben Hubbard 10 305.68 +5 Laps 23.21 28.84

6th 9 204 Tom Cockerill 5 113.19 +10 Laps 20.35 22.65

7th 7 202 Sébastien Mure 3 104.09 +12 Laps 32.62 33.93

8th 4 198 Manolis Troullos

9th 5 200 Paul Newman

10th 8 203 Steve Thurlbourne

Share this post


Link to post
Share on other sites

Heat: 7 Round: 1 2wd

POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE

1st 3 85 Stefan Mesker 13 304.68 +9.95 20.98 22.76

2nd 10 10 Brian Shardlow 13 305.29 +0.61 22.09 23.38

3rd 9 6 Antony Parr 13 311.41 +6.73 22.21 23.62

4th 4 89 Steve Andrews 13 319.04 +14.36 22.29 24.46

5th 8 5 Andrew Reeves 13 323.46 +18.78 22.24 24.86

6th 1 81 Simon Overall 11 300.85 +2 Laps 23.26 27.29

7th 7 14 Chris Brooke 11 301.95 +2 Laps 23.72 27.60

8th 6 2 Alan Hart 11 307.16 +2 Laps 23.72 27.97

9th 5 94 Tristram Neal 11 310.73 +2 Laps 21.37 27.79

10th 2 75 Rob Fox

Share this post


Link to post
Share on other sites

Heat: 8 Round: 1 2wd

POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE

1st 8 16 Cyril Baldini 14 304.27 FTD +13.06 20.33 21.66

2nd 2 42 John Spencer 14 316.58 +12.31 21.11 22.59

3rd 4 55 Marc Knight 13 300.28 +1 Lap 21.57 22.96

4th 6 69 Paul Sykes 13 301.66 +1 Lap 21.73 23.18

5th 1 41 jess saunders 13 304.61 +1 Lap 21.20 23.48

6th 9 83 Simon Bettens 13 318.86 +1 Lap 22.29 24.70

7th 5 67 Oliver BigO Prüßmann 13 319.28 +1 Lap 21.70 24.75

8th 7 78 Ryan Lees 13 321.63 +1 Lap 22.47 24.52

9th 3 52 Leon Morrell 8 189.82 +6 Laps 21.72 23.74

Share this post


Link to post
Share on other sites

Some news like that:

Drivers are coming from UK, France, Belgium, Netherlands, Germany and Greece (Yes, the well-known Greek driver is there! :) He didn't race yet due to some problems but he will race! Come on Manollis :))

The Winner of both latest edition (2wd + 4WD) Jorn Neumann is not coming Regrettably (1 problem in last day)

-----------------

Quelques infos en vrac:

Les pilotes présents viennent du Royaume Unis, France, Belgique, Hollande, Allemagne et Grece (Le célèbre pilote Grec Manolis est bien venu!)

Share this post


Link to post
Share on other sites

Heat: 9 Round: 1 2wd

POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE

1st 5 25 Elliott Boots 14 302.66 FTD +1.61 20.31 21.58

2nd 1 11 Bruno Heremans 14 303.67 +1.01 20.71 21.75

3rd 8 35 Ian Southwell 14 316.94 +14.28 21.28 22.69

4th 2 53 Lloyd Storey 14 317.42 +14.76 20.73 22.68

5th 7 34 Greg Williams 13 301.75 +1 Lap 21.53 23.37

6th 6 27 Fabien Simonini 13 301.77 +1 Lap 21.62 23.23

7th 4 23 david orbell 13 302.24 +1 Lap 21.59 23.20

8th 3 22 David Church 13 303.70 +1 Lap 21.81 23.37

9th 9 36 James Evans 13 305.07 +1 Lap 21.46 23.51

Heat: 10 Round: 1 2wd

POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE

1st 3 72 Richard Lowe 15 311.40 FTD-1Lap 19.55 20.75

2nd 1 62 Nathan Ralls 14 300.60 +1 Lap 20.70 21.38

3rd 5 92 Tom Cockerill 14 307.73 +1 Lap 20.16 22.00

4th 9 95 Wouter Wynen 14 318.47 +1 Lap 21.23 22.57

5th 2 64 Neil Tinsley 13 300.52 +2 Laps 21.43 23.03

6th 8 206 Neil Round 13 306.89 +2 Laps 21.31 23.54

7th 6 9 Brian Preddy 13 320.98 +2 Laps 20.22 24.66

8th 7 205 Mark Musgrove 12 307.37 +3 Laps 22.33 25.46

9th 4 82 Simon Moss

Heat: 11 Round: 1 2wd

POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE

1st 4 26 Ellis Stafford 15 305.52 FTD +5.88 19.34 20.27

2nd 9 50 Lee Martin 15 313.74 +8.22 19.78 20.75

3rd 3 60 Matt Benfield 15 318.42 +12.90 20.34 21.18

4th 2 18 Dan Greenwood 14 304.66 +1 Lap 20.14 21.73

5th 7 93 Tony Truman 14 308.74 +1 Lap 19.94 22.01

6th 6 37 James Helliwell 14 308.83 +1 Lap 20.96 22.00

7th 1 13 Chris Bowater 14 317.61 +1 Lap 20.57 22.05

8th 8 46 Kevin Lee 5 113.97 +10 Laps 20.76 22.44

9th 5 33 grant williams 3 72.02 +12 Laps 21.85 23.18

Share this post


Link to post
Share on other sites

2WD OVERALL AFTER 1 ROUND

FTD Qualified Sort

Round: 1

2wd

POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR

1 26 Ellis Stafford 15 305.52 FTD 1 11 4

2 72 Richard Lowe 15 311.40 +5.88 +5.88 1 10 3

3 50 Lee Martin 15 313.74 +8.22 +2.34 1 11 9

4 60 Matt Benfield 15 318.42 +12.90 +4.68 1 11 3

5 62 Nathan Ralls 14 300.60 +1 Lap +1 Lap 1 10 1

6 25 Elliott Boots 14 302.66 +1 Lap +2.06 1 9 5

7 11 Bruno Heremans 14 303.67 +1 Lap +1.01 1 9 1

8 16 Cyril Baldini 14 304.27 +1 Lap +0.60 1 8 8

9 18 Dan Greenwood 14 304.66 +1 Lap +0.39 1 11 2

10 92 Tom Cockerill 14 307.73 +1 Lap +3.07 1 10 5

11 93 Tony Truman 14 308.74 +1 Lap +1.01 1 11 7

12 37 James Helliwell 14 308.83 +1 Lap +0.09 1 11 6

13 42 John Spencer 14 316.58 +1 Lap +7.75 1 8 2

14 35 Ian Southwell 14 316.94 +1 Lap +0.36 1 9 8

15 21 Dave Belsten 14 317.33 +1 Lap +0.39 1 5 2

16 53 Lloyd Storey 14 317.42 +1 Lap +0.09 1 9 2

17 13 Chris Bowater 14 317.61 +1 Lap +0.19 1 11 1

18 95 Wouter Wynen 14 318.47 +1 Lap +0.86 1 10 9

19 55 Marc Knight 13 300.28 +2 Laps +1 Lap 1 8 4

20 64 Neil Tinsley 13 300.52 +2 Laps +0.24 1 10 2

21 69 Paul Sykes 13 301.66 +2 Laps +1.14 1 8 6

22 34 Greg Williams 13 301.75 +2 Laps +0.09 1 9 7

23 27 Fabien Simonini 13 301.77 +2 Laps +0.02 1 9 6

24 23 david orbell 13 302.24 +2 Laps +0.47 1 9 4

25 65 Nick Dunn 13 303.53 +2 Laps +1.29 1 3 9

26 22 David Church 13 303.70 +2 Laps +0.17 1 9 3

27 41 jess saunders 13 304.61 +2 Laps +0.91 1 8 1

28 85 Stefan Mesker 13 304.68 +2 Laps +0.07 1 7 3

29 36 James Evans 13 305.07 +2 Laps +0.39 1 9 9

30 10 Brian Shardlow 13 305.29 +2 Laps +0.22 1 7 10

31 61 Michael Somerwil 13 306.82 +2 Laps +1.53 1 4 1

32 206 Neil Round 13 306.89 +2 Laps +0.07 1 10 8

33 73 Richard Palmer 13 308.17 +2 Laps +1.28 1 2 1

34 91 Steven Verelst 13 308.80 +2 Laps +0.63 1 4 5

35 56 Mark Morris 13 311.30 +2 Laps +2.50 1 5 9

36 6 Antony Parr 13 311.41 +2 Laps +0.11 1 7 9

37 74 Rob Rasey 13 313.80 +2 Laps +2.39 1 2 2

38 143 Jean-Michel Risser 13 315.38 +2 Laps +1.58 1 1 4

39 39 Jamie Banks 13 317.61 +2 Laps +2.23 1 5 7

40 84 Simon Watson 13 318.19 +2 Laps +0.58 1 2 5

41 79 Scott Dickinson 13 318.41 +2 Laps +0.22 1 1 1

42 83 Simon Bettens 13 318.86 +2 Laps +0.45 1 8 9

43 89 Steve Andrews 13 319.04 +2 Laps +0.18 1 7 4

44 67 Oliver BigO Prüßmann 13 319.28 +2 Laps +0.24 1 8 5

45 9 Brian Preddy 13 320.98 +2 Laps +1.70 1 10 6

46 38 James Instone 13 321.52 +2 Laps +0.54 1 5 6

47 78 Ryan Lees 13 321.63 +2 Laps +0.11 1 8 7

48 5 Andrew Reeves 13 323.46 +2 Laps +1.83 1 7 8

49 32 Grant Fribbens 12 300.50 +3 Laps +1 Lap 1 4 10

50 86 steve baker 12 301.69 +3 Laps +1.19 1 2 6

51 31 Glenn Atterton 12 303.77 +3 Laps +2.08 1 1 5

52 45 Justin Hayes 12 304.85 +3 Laps +1.08 1 3 2

53 30 George Fairweather 12 305.81 +3 Laps +0.96 1 4 9

54 205 Mark Musgrove 12 307.37 +3 Laps +1.56 1 10 7

55 17 Cyrille Glatigny 12 309.21 +3 Laps +1.84 1 1 3

56 40 Jeroen Vanneste 12 311.02 +3 Laps +1.81 1 5 8

57 63 Neil Davies 12 312.49 +3 Laps +1.47 1 3 8

58 87 Steve Candler 12 314.24 +3 Laps +1.75 1 1 2

59 59 Martin Hayes 12 315.00 +3 Laps +0.76 1 3 7

60 8 Ben Chester 12 315.60 +3 Laps +0.60 1 4 7

61 29 Freud Muñoz 12 320.70 +3 Laps +5.10 1 5 5

62 24 Ed Clark 11 300.80 +4 Laps +1 Lap 1 5 3

63 81 Simon Overall 11 300.85 +4 Laps +0.05 1 7 1

64 49 Lee Flynn 11 301.23 +4 Laps +0.38 1 3 4

65 14 Chris Brooke 11 301.95 +4 Laps +0.72 1 7 7

66 48 Laurent Huste 11 302.27 +4 Laps +0.32 1 3 3

67 2 Alan Hart 11 307.16 +4 Laps +4.89 1 7 6

68 94 Tristram Neal 11 310.73 +4 Laps +3.57 1 7 5

69 28 Fouad Elward 11 313.01 +4 Laps +2.28 1 5 4

70 71 Phil Jeffries 11 316.48 +4 Laps +3.47 1 3 10

71 7 Ben Hubbard 11 319.42 +4 Laps +2.94 1 4 4

72 3 Alasdair Ritchie 10 304.03 +5 Laps +1 Lap 1 5 1

73 68 Paul Newman 10 311.00 +5 Laps +6.97 1 4 2

74 47 Kristof Van Echelpoel 10 314.73 +5 Laps +3.73 1 2 9

75 1 Adam Lewis 10 316.36 +5 Laps +1.63 1 4 6

76 15 Christophe Allanic 9 315.15 +6 Laps +1 Lap 1 2 10

77 52 Leon Morrell 8 189.82 +7 Laps +1 Lap 1 8 3

78 57 Mark Headling 8 192.08 +7 Laps +2.26 1 3 6

79 70 paul barnes 8 247.51 +7 Laps +55.43 1 2 7

80 77 Ryan Keck 8 263.50 +7 Laps +15.99 1 2 3

81 80 Sébastien Mure 7 193.22 +8 Laps +1 Lap 1 2 4

82 58 Martial Bouillard 6 150.72 +9 Laps +1 Lap 1 5 10

83 76 Rob Harris 6 180.75 +9 Laps +30.03 1 4 3

84 46 Kevin Lee 5 113.97 +10 Laps +1 Lap 1 11 8

85 33 grant williams 3 72.02 +12 Laps +2 Laps 1 11 5

86 12 Carl Dufton 3 87.33 +12 Laps +15.31 1 4 8

87 43 Jonathan Carver 1 24.58 +14 Laps +2 Laps 1 3 1

88 19 Daniel Newman 1 34.75 +14 Laps +10.17 1 2 8

89 54 Manolis Troullos 3 5

90 75 Rob Fox 7 2

91 82 Simon Moss 10 4

TRUCK OVERALL AFTER 1 ROUND

FTD Qualified Sort

Round: 1

Truck

POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR

1 197 Ellis Stafford 15 315.33 FTD 1 6 1

2 201 Richard Lowe 14 300.09 +1 Lap +1 Lap 1 6 6

3 114 Dan Greenwood 14 302.75 +1 Lap +2.66 1 6 3

4 199 Michel Berty 12 295.66 +3 Laps +2 Laps 1 6 10

5 113 Ben Hubbard 10 305.68 +5 Laps +2 Laps 1 6 2

6 204 Tom Cockerill 5 113.19 +10 Laps +5 Laps 1 6 9

7 202 Sébastien Mure 3 104.09 +12 Laps +2 Laps 1 6 7

8 198 Manolis Troullos 6 4

9 200 Paul Newman 6 5

10 203 Steve Thurlbourne 6 8

Share this post


Link to post
Share on other sites

Heat: 1 Round: 2 2wd

POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE

1st 4 143 Jean-Michel Risser 13 307.49 +41.70 21.96 23.65

2nd 1 79 Scott Dickinson 13 313.61 +6.12 22.54 24.18

3rd 3 17 Cyrille Glatigny 12 307.25 +1 Lap 23.34 25.65

4th 2 87 Steve Candler 12 307.72 +1 Lap 22.68 25.51

5th 5 31 Glenn Atterton 12 312.84 +1 Lap 22.80 26.41

Share this post


Link to post
Share on other sites

Heat: 2 Round: 2 2wd

POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE

1st 2 74 Rob Rasey 13 315.36 +49.57 21.77 23.83

2nd 6 86 steve baker 13 319.19 +3.83 22.41 24.55

3rd 1 73 Richard Palmer 12 300.42 +1 Lap 22.61 24.73

4th 5 84 Simon Watson 12 300.96 +1 Lap 21.79 24.86

5th 4 80 Sébastien Mure 11 304.56 +2 Laps 22.98 26.72

6th 9 47 Kristof Van Echelpoel 11 311.00 +2 Laps 23.59 28.12

7th 10 15 Christophe Allanic 11 327.53 +2 Laps 24.14 29.37

8th 3 77 Ryan Keck 10 266.46 +3 Laps 24.59 25.66

9th 7 70 paul barnes 10 305.02 +3 Laps 26.83 30.90

10th 8 19 Daniel Newman 10 327.66 +3 Laps 26.06 32.63

Share this post


Link to post
Share on other sites

1 français en A 2wd avec le X6 d'A.Valente, bien; Et 100% des français inscrits en truck en A, pas mal ;-) Good luck

Share this post


Link to post
Share on other sites

Heat: 3 Round: 2 2wd

POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE

1st 9 65 Nick Dunn 13 309.26 +43.47 21.53 23.79

2nd 7 59 Martin Hayes 13 313.04 +3.78 22.44 24.09

3rd 8 63 Neil Davies 12 292.64 +1 Lap 22.51 24.42

4th 6 57 Mark Headling 12 297.00 +1 Lap 22.02 24.42

5th 3 48 Laurent Huste 12 324.55 +1 Lap 25.18 26.99

6th 2 45 Justin Hayes 11 283.99 +2 Laps 23.33 26.02

7th 10 71 Phil Jeffries 11 303.26 +2 Laps 23.71 27.51

8th 4 49 Lee Flynn 11 304.98 +2 Laps 23.55 27.33

9th 1 43 Jonathan Carver 5 133.44 +8 Laps 23.02 26.76

10th 5 54 Manolis Troullos

Share this post


Link to post
Share on other sites

il ne devait pas y avoir des webcams sur la piste pour voir les courses en direct?? je me trompe peut etre, je ne suis plus sur a 100%...

Share this post


Link to post
Share on other sites

Heat: 4 Round: 2 2wd

POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE

1st 1 61 Michael Somerwil 14 320.54 +34.36 21.42 22.88

2nd 5 91 Steven Verelst 13 310.07 +1 Lap 21.19 23.87

3rd 10 32 Grant Fribbens 13 312.04 +1 Lap 21.70 24.05

4th 9 30 George Fairweather 13 322.42 +1 Lap 22.26 24.96

5th 4 7 Ben Hubbard 12 304.89 +2 Laps 23.32 25.49

6th 7 8 Ben Chester 11 303.74 +3 Laps 23.20 27.82

7th 6 1 Adam Lewis 10 299.55 +4 Laps 26.90 30.15

8th 3 76 Rob Harris 7 172.98 +7 Laps 21.81 24.59

9th 2 68 Paul Newman

10th 8 12 Carl Dufton

Heat: 5 Round: 2 2wd

POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE

1st 2 21 Dave Belsten 14 308.18 +22.00 21.04 21.94

2nd 9 56 Mark Morris 13 312.89 +1 Lap 22.18 23.80

3rd 5 29 Freud Muñoz 13 315.00 +1 Lap 21.55 24.10

4th 10 58 Martial Bouillard 13 318.85 +1 Lap 22.01 24.36

5th 6 38 James Instone 13 320.35 +1 Lap 22.66 24.67

6th 7 39 Jamie Banks 12 304.03 +2 Laps 23.25 25.42

7th 8 40 Jeroen Vanneste 12 306.52 +2 Laps 22.77 25.47

8th 4 28 Fouad Elward 12 308.52 +2 Laps 21.96 25.16

9th 3 24 Ed Clark 12 321.73 +2 Laps 22.52 26.78

10th 1 3 Alasdair Ritchie 11 305.75 +3 Laps 25.37 27.26

Heat: 6 Round: 2 Truck

POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE

1st 1 197 Ellis Stafford 15 307.77 FTD +7.56 19.77 20.49

2nd 6 201 Richard Lowe 15 313.87 +6.10 19.67 20.90

3rd 9 204 Tom Cockerill 13 297.64 +2 Laps 19.93 22.61

4th 2 113 Ben Hubbard 11 306.00 +4 Laps 22.47 24.10

5th 3 114 Dan Greenwood 7 156.38 +8 Laps 20.76 22.44

6th 10 199 Michel Berty 4 109.94 +11 Laps 23.74 26.48

7th 7 202 Sébastien Mure 1 29.56 +14 Laps

8th 4 198 Manolis Troullos

9th 5 200 Paul Newman

10th 8 203 Steve Thurlbourne

Share this post


Link to post
Share on other sites
il ne devait pas y avoir des webcams sur la piste pour voir les courses en direct?? je me trompe peut etre, je ne suis plus sur a 100%...

non, pas des webcams mais nous avons 4 caméras sur la piste en interne. Pas de direct avec les caméras pour les qualifications mais je vais essayer de vous mettre les finales A.

No we didn't have any webcams on the track but 4 camera.

I will try to connect to them to follow A finals this afternoon...

Stay tune...

Share this post


Link to post
Share on other sites

Heat: 7 Round: 2 2wd

POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE

1st 3 85 Stefan Mesker 14 303.77 +17.59 20.59 21.63

